loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 50.66 4.57 12.85
Equity-HDFC Bank Mar 31, 2024 47.06 4.25 7.25
Equity-NHPC Ltd Mar 31, 2024 40.37 3.64 -32.24
Equity-Larsen & Toubro Mar 31, 2024 39.52 3.57 32.40
Equity-Zomato Ltd Mar 31, 2024 36.42 3.29 13.47
Equity-TCS Mar 31, 2024 34.89 3.15 87.32
Equity-IndusInd Bank Mar 31, 2024 31.06 2.80 1.24
Equity-Concord Biotech Mar 31, 2024 30.42 2.74 4.46
Equity-Indian Hotels Co Mar 31, 2024 29.56 2.67 19.99
Equity-Ajanta Pharma Mar 31, 2024 27.89 2.52 201.07
Equity-Jindal Stain. Mar 31, 2024 27.78 2.51 20.40
Equity-Oil India Mar 31, 2024 27.01 2.44 40.74
Equity-Titan Company Mar 31, 2024 26.61 2.40 37.09
Equity-Axis Bank Mar 31, 2024 26.18 2.36 -1.92
Equity-PB Fintech. Mar 31, 2024 25.30 2.28 0.94
Equity-Phoenix Mills Mar 31, 2024 25.05 2.26 14.81
Equity-Tata Motors Mar 31, 2024 24.82 2.24 12.28
Equity-B H E L Mar 31, 2024 24.73 2.23 80.58
Equity-ICICI Bank Mar 31, 2024 24.60 2.22 6.34
Equity-Nestle India Mar 31, 2024 23.60 2.13 10.80
Equity-Federal Bank Mar 31, 2024 22.53 2.03 1.97
Equity-H P C L Mar 31, 2024 22.36 2.02 221.72
Equity-Dixon Technolog. Mar 31, 2024 22.44 2.02 24.84
Equity-Punjab Natl.Bank Mar 31, 2024 22.39 2.02 22.33
Equity-Reliance Industr Mar 31, 2024 22.29 2.01 4.15
Equity-Canara Bank Mar 31, 2024 21.79 1.97 100.92
Equity-Cummins India Mar 31, 2024 21.04 1.90 66.80
Equity-K P R Mill Ltd Mar 31, 2024 20.81 1.88 8.39
Equity-A B B Mar 31, 2024 20.67 1.87 77.01
Equity-J & K Bank Mar 31, 2024 19.46 1.76 11.33
Equity-Motherson Wiring Mar 31, 2024 17.85 1.61 9.74
Equity-Cholaman.Inv.&Fn Mar 31, 2024 17.35 1.57 22.09
Equity-Power Grid Corpn Mar 31, 2024 16.61 1.50 0.00
Equity-Coforge Mar 31, 2024 16.51 1.49 -41.31
Equity-Avenue Super. Mar 31, 2024 15.84 1.43 0.00
Equity-INDIA SHELTE FIN Mar 31, 2024 15.60 1.41 1.84
Equity-Bharti Airtel Mar 31, 2024 15.36 1.39 4.95
Equity-CRISIL Mar 31, 2024 15.20 1.37 23.75
Equity-Kaynes Tech Mar 31, 2024 14.36 1.30 0.00
Equity-Brigade Enterpr. Mar 31, 2024 14.03 1.27 -30.70
Equity-Angel One Mar 31, 2024 12.18 1.10 -50.57
Equity-Alkem Lab Mar 31, 2024 11.86 1.07 -1.08
Equity-Trent Mar 31, 2024 11.84 1.07 0.00
Equity-Hatsun Agro Mar 31, 2024 11.63 1.05 -2.97
Equity-Escorts Kubota Mar 31, 2024 11.11 1.00 -0.70
Equity-Infosys Mar 31, 2024 10.49 0.95 -9.80
Equity-Tata Comm Mar 31, 2024 10.55 0.95 0.00
Equity-NLC India Mar 31, 2024 8.55 0.77 -22.38
Equity-Mphasis Mar 31, 2024 7.16 0.65 0.00
Equity-Indian Renewable Mar 31, 2024 6.80 0.61 -83.01
Equity-KPIT Technologi. Mar 31, 2024 5.95 0.54 0.00
Equity-Abbott India Mar 31, 2024 2.36 0.21 -86.96
Net CA & Others-Net CA & Others Mar 31, 2024 -0.38 -0.06 0.00