loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 105.88 6.95 5.29
Equity-ICICI Bank Apr 30, 2025 85.62 5.62 5.83
Reverse Repo-C C I Apr 30, 2025 54.46 3.57 -1.94
Equity-Dixon Technolog. Apr 30, 2025 49.36 3.24 24.83
Equity-Federal Bank Apr 30, 2025 48.19 3.16 2.05
Equity-Bharti Airtel Apr 30, 2025 46.61 3.06 7.56
Equity-Kaynes Tech Apr 30, 2025 45.98 3.02 21.06
Equity-Reliance Industr Apr 30, 2025 44.26 2.90 -13.23
Equity-Shriram Finance Apr 30, 2025 42.82 2.81 -6.75
Equity-Infosys Apr 30, 2025 42.75 2.80 8.88
Equity-Kotak Mah. Bank Apr 30, 2025 41.95 2.75 48.64
Equity-CRISIL Apr 30, 2025 41.23 2.70 6.55
Equity-Page Industries Apr 30, 2025 41.05 2.69 20.20
Equity-PNB Housing Apr 30, 2025 40.41 2.65 1.87
Equity-Cams Services Apr 30, 2025 39.06 2.56 4.91
Equity-H P C L Apr 30, 2025 37.87 2.48 5.09
Equity-Max Financial Apr 30, 2025 35.89 2.35 13.71
Equity-Bank of Baroda Apr 30, 2025 34.99 2.30 9.36
Equity-Blue Star Apr 30, 2025 32.42 2.13 -9.47
Equity-Indian Hotels Co Apr 30, 2025 29.54 1.94 0.02
Equity-PB Fintech. Apr 30, 2025 28.63 1.88 -39.97
Equity-Ajanta Pharma Apr 30, 2025 28.41 1.86 3.17
Equity-Info Edg.(India) Apr 30, 2025 28.28 1.86 -1.56
Equity-Alkem Lab Apr 30, 2025 28.14 1.85 4.80
Equity-GE Vernova T&D Apr 30, 2025 27.95 1.83 0.47
Equity-Oil India Apr 30, 2025 27.73 1.82 6.21
Equity-Concord Biotech Apr 30, 2025 27.33 1.79 -9.64
Equity-ICICI Lombard Apr 30, 2025 26.27 1.72 4.67
Equity-TCS Apr 30, 2025 24.18 1.59 -4.23
Equity-Sun Pharma.Inds. Apr 30, 2025 22.90 1.50 5.63
Equity-A B B Apr 30, 2025 22.09 1.45 -0.43
Equity-Divi`s Lab. Apr 30, 2025 21.30 1.40 5.39
Equity-Eternal Ltd Apr 30, 2025 20.93 1.37 15.28
Equity-J K Cements Apr 30, 2025 20.45 1.34 10.56
Equity-Larsen & Toubro Apr 30, 2025 19.14 1.26 -4.33
Equity-Britannia Inds. Apr 30, 2025 19.04 1.25 0.00
Equity-ZF Commercial Apr 30, 2025 18.79 1.23 -3.59
Equity-Jupiter Life Lin Apr 30, 2025 18.71 1.23 -8.08
Equity-NTPC Green Apr 30, 2025 18.10 1.19 -0.06
Equity-Escorts Kubota Apr 30, 2025 17.92 1.18 0.28
Equity-FSN E-Commerce Apr 30, 2025 17.49 1.15 8.54
Equity-AWL Agri Busine. Apr 30, 2025 16.69 1.09 3.38
Equity-Samvardh. Mothe. Apr 30, 2025 15.99 1.05 0.00
Equity-Afcons Infrastr. Apr 30, 2025 15.91 1.04 -14.03
Equity-Wipro Apr 30, 2025 15.70 1.03 -38.61
Equity-Power Grid Corpn Apr 30, 2025 15.37 1.01 -33.82
Equity-Hexaware Tech. Apr 30, 2025 13.99 0.92 42.60
Net CA & Others-Net CA & Others Apr 30, 2025 6.52 0.43 0.00