loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 106.97 6.77 1.03
Equity-ICICI Bank May 31, 2025 86.75 5.49 1.32
Reverse Repo-C C I May 31, 2025 78.00 4.93 43.21
Equity-Bharti Airtel May 31, 2025 53.83 3.40 15.48
Equity-Kotak Mah. Bank May 31, 2025 51.87 3.28 23.63
Equity-Federal Bank May 31, 2025 49.50 3.13 2.74
Equity-CRISIL May 31, 2025 48.61 3.07 17.90
Equity-Kaynes Tech May 31, 2025 47.84 3.03 4.05
Equity-H P C L May 31, 2025 45.22 2.86 19.40
Equity-Shriram Finance May 31, 2025 44.75 2.83 4.52
Equity-Infosys May 31, 2025 44.54 2.82 4.17
Equity-Reliance Industr May 31, 2025 42.63 2.70 -3.68
Equity-Sun Pharma.Inds. May 31, 2025 41.94 2.65 83.11
Equity-Page Industries May 31, 2025 41.74 2.64 1.68
Equity-Bank of Baroda May 31, 2025 34.94 2.21 -0.15
Equity-Max Financial May 31, 2025 33.81 2.14 -5.79
Equity-Britannia Inds. May 31, 2025 33.06 2.09 73.68
Equity-Oil India May 31, 2025 33.08 2.09 19.30
Equity-GE Vernova T&D May 31, 2025 32.50 2.06 16.26
Equity-Concord Biotech May 31, 2025 31.47 1.99 15.14
Equity-PNB Housing May 31, 2025 31.35 1.98 -22.42
Equity-ICICI Lombard May 31, 2025 30.94 1.96 17.79
Equity-PB Fintech. May 31, 2025 29.29 1.85 2.32
Equity-Blue Star May 31, 2025 29.11 1.84 -10.20
Equity-Indian Hotels Co May 31, 2025 28.87 1.83 -2.27
Equity-J K Cements May 31, 2025 28.68 1.81 40.26
Equity-Info Edg.(India) May 31, 2025 28.55 1.81 0.96
Equity-Alkem Lab May 31, 2025 28.04 1.77 -0.34
Equity-Samvardh. Mothe. May 31, 2025 27.56 1.74 72.34
Equity-Ajanta Pharma May 31, 2025 26.36 1.67 -7.22
Equity-Divi`s Lab. May 31, 2025 26.45 1.67 24.14
Equity-TCS May 31, 2025 24.24 1.53 0.28
Equity-A B B May 31, 2025 23.88 1.51 8.12
Equity-FSN E-Commerce May 31, 2025 22.36 1.41 27.81
Equity-Larsen & Toubro May 31, 2025 21.06 1.33 10.00
Equity-ZF Commercial May 31, 2025 20.05 1.27 6.71
Equity-NTPC Green May 31, 2025 20.03 1.27 10.65
Equity-Hexaware Tech. May 31, 2025 18.92 1.20 35.23
Equity-Jupiter Life Lin May 31, 2025 18.68 1.18 -0.19
Equity-Interglobe Aviat May 31, 2025 18.66 1.18 0.00
Equity-Escorts Kubota May 31, 2025 18.27 1.16 1.92
Equity-Dixon Technolog. May 31, 2025 17.63 1.12 -64.28
Equity-AWL Agri Busine. May 31, 2025 17.19 1.09 2.98
Equity-Afcons Infrastr. May 31, 2025 16.08 1.02 1.05
Equity-Power Grid Corpn May 31, 2025 14.49 0.92 -5.76
Equity-Eternal Ltd May 31, 2025 11.92 0.75 -43.06
Net CA & Others-Net CA & Others May 31, 2025 -0.68 -0.05 -110.42